Find schools and get information on the program that’s right for you.
College Guide | Phone | In-state Tuition | Out-of-state Tuition | Student Body Size | Request Info |
Onondaga School of Massage Rochester Rochester, NY | (585) 241-0070 | $$$ | $$$ | n/a | Program Info |
Rochester Hospital School of Medical Technology Rochester, NY | (585) 922-4274 | $ (low) | $ (low) | very small | Program Info |
Isabella G Hart School of Practical Nursing Rochester, NY | (585) 922-1400 | $$ | $$ | very small | Program Info |
Roberts Wesleyan College Rochester, NY | (585) 594-6000 | $$$$ | $$$$ | medium | Program Info |
St Bernards School of Theology and Ministry Rochester, NY | (585) 271-3657 | $ (low) | $ (low) | very small | Program Info |
Colgate Rochester Crozer Divinity School Rochester, NY | (585) 271-1320 | $ (low) | $ (low) | very small | Program Info |
Monroe Orleans Workforce Development Rochester, NY | (585) 349-9100 | $$ | $$ | very small | Program Info |
Monroe Community College Rochester, NY | (585) 292-2000 | $ (low) | $$ | very large | Program Info |
American Musical and Dramatic Academy New York, NY | (212) 787-5300 | $$$$ | $$$$ | small | Program Info |
Albany Law School Albany, NY | (518) 445-2311 | $ (low) | $ (low) | small | Program Info |
SUNY College at Cortland Cortland, NY | (607) 753-2011 | $$ | $$$ | large | Program Info |
Barnard College New York, NY | (212) 854-5262 | $$$$ | $$$$ | medium | Program Info |
SUNY College at Plattsburgh Plattsburgh, NY | (518) 564-2000 | $$ | $$$ | large | Program Info |
Daemen College Amherst, NY | (716) 839-3600 | $$$$ | $$$$ | medium | Program Info |
New York University New York, NY | (212) 998-1212 | $$$$ | $$$$ | very large | Program Info |
SUNY at Geneseo Geneseo, NY | (585) 245-5211 | $$ | $$$ | large | Program Info |
Cooper Union for the Advancement of Science New York, NY | (212) 353-4100 | $$$$ | $$$$ | small | Program Info |
Wayne Finger Lakes Practical Nursing Newark, NY | (315) 332-7400 | $$$ | $$$ | very small | Program Info |
Source: Indeed.com
|
| ||||||||||||||||||||||||||||||||||||
Source: Indeed.com
|